Province of Ontario schedule 4-statement of expenses by ministry

the following statement represents a ten year history of Ontario's Statement of Expenses by Ministry

data extracted from the Ontario Public Accounts


Schedule 4: expenses by ministry
($ Millions) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
MINISTRY LIST
Aboriginal Affairs 128 79 71 75 65 96 71 67 55 234
Agriculture and Food/Rural Affairs 1,031 1,026 943 1,013 1,038 1,287 2,393 1,910 890 1,081
Attorney General 1,937 1,860 1,783 1,813 1,678 1,699 1,589 1,584 1,667 1,643
Board of Internal Economy 219 205 264 199 197 271 194 187 188 257
Children and Youth Services 4,379 4,260 4,132 3,997 3,999 3,943 3,883 3,590 4,069 3,721
Citizenship and Immigration 176 169 127 120 471 170 122 101 89 90
Community and Social Services 11,627 11,295 10,577 10,001 9,922 9,529 9,148 8,629 7,996 7,544
Community Safety and Correctional Services 2,681 2,689 2,543 2,352 2,284 2,174 2,218 2,201 2,121 2,000
Consumer Services 0 0 27 24 20 19 18 57 58 0
Culture 0 0 0 0 0 0 0 0 381 407
Democratic Renewal Secretariat 0 0 0 0 0 0 0 0 0 0
Economic Dev. Trade and Empl/Research/Innovation 1,234 1,134 867 872 954 961 867 223 245 394
Education 26,581 24,998 24,628 23,644 21,734 22,931 21,857 21,177 19,626 446
School Boards 0 0 0 0 0 0 0 0 0 11,830
Teachers' Pension -377 1,590 564 873 895 523 522 255 50 342
Energy and Infrastructure 920 1,232 1,405 1,318 1,335 1,531 1,024 292 251 851
Environment 523 503 486 481 577 537 520 397 433 349
Executive Offices 47 37 43 30 30 31 32 34 35 36
Finance 841 951 876 889 896 2,451 4,154 491 755 1,362
Auto Sector 0 0 0 0 0 0 0 3,022 0 0
Interest on Debt 11,709 10,967 10,635 10,572 10,341 10,082 9,480 8,719 8,566 8,914
Investing in Ontario Act 0 0 0 0 0 0 0 0 0 1,149
Municipal Partnership Fund 526 513 542 569 592 598 684 781 905 0
Pension Guarantee Benefit Fund 0 0 0 0 0 0 0 500 0 0
Provision for Electricity Sector 838 875 950 1,296 1,323 1,375 1,288 1,409 953 929
Government Services 600 608 823 785 1,097 1,051 973 1,106 939 941
Public Service/OPSEU and Future Benefits 1,002 1,021 1,106 1,265 1,519 1,300 1,182 949 971 531
Health and Long-Term Care 56,025 51,067 50,013 48,909 47,582 46,476 44,414 42,730 40,357 20,373
Hospitals 0 0 0 0 0 0 0 0 0 17,381
Health Promotion 0 0 0 0 0 0 0 429 382 364
Intergovernmental Affairs 0 0 0 0 0 0 0 0 0 0
Infrastructure 0 0 240 152 66 331 305 0 0 0
International Trade and Investment 0 0 0 0 0 0 0 0 0 55
Labour 308 304 305 303 282 185 187 179 177 170
Municipal Affairs and Housing 1,544 1,088 1,044 1,203 841 728 1,359 1,279 756 844
Natural Resources 859 819 792 812 855 908 676 639 780 794
Northern Development and Mines 814 701 804 719 720 729 835 653 486 346
Office of Francophone Affairs 5 8 5 5 5 5 5 5 5 5
Public Infrastructure Renewal 0 0 0 0 0 0 0 0 0 0
Research and Innovation 0 0 0 0 0 0 0 338 295 388
Revenue 0 0 0 0 0 0 0 1,129 557 554
Small Business and Entrepreneurship 0 0 0 0 0 0 0 0 0 45
Tourism, Culture and Recreation 1,540 2,270 1,650 1,669 1,432 1,221 1,396 668 185 234
Training, Colleges and Universities 10,131 7,634 7,672 7,581 7,362 7,261 7,527 7,038 6,081 5,083
College 0 0 0 0 0 0 0 0 0 1,403
Transportation 3,637 3,287 2,944 2,823 2,477 2,339 2,263 2,287 2,038 3,432
Treasury Board Secretariat 240 216 0 0 0 0 0 0 0 0
Total Expenditure 141,725 133,406 128,861 126,364 122,589 122,742 121,186 115,055 103,342 96,522


Last Modified Date: 09/22/2017