Province of Ontario schedule 2-statement of revenues by sector

the following statement represents a ten year history of Ontario's Statement of Revenues by Sector

data extracted from the Ontario Public Accounts


Schedule 2: Revenues by Sector
($ Millions) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Revenue Sectors                    
Health
Taxation (Schedule 1) 0 0 0 0 0 0 0 0 0 0
Transfers from Government of Canada 264 49 55 64 74 99 215 124 82 87
Fees, Donations and Other Revenues 4,071 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 0 0 0 0 0 0 0 0 0 0
Other 203 232 229 401 460 394 169 226 107 211
Sub-total for this sector 4,538 281 284 465 534 493 384 350 189 298
Education
Taxation (Schedule 1) 0 0 0 0 0 0 0 0 0 0
Transfers from Government of Canada 95 79 80 79 81 84 71 71 64 78
Fees, Donations and Other Revenues 1,389 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 0 0 0 0 0 0 0 0 0 0
Other 38 32 26 27 27 29 19 15 29 9
Sub-total for this sector 1,522 111 106 106 108 113 90 86 93 87
Children/Social Services
Taxation (Schedule 1) 0 0 0 0 0 0 0 0 0 0
Transfers from Government of Canada 400 360 346 303 310 312 307 314 293 288
Fees, Donations and Other Revenues 0 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 0 0 0 0 0 0 0 0 0 0
Other 56 88 64 47 77 44 275 645 694 800
Sub-total for this sector 456 448 410 350 387 356 582 959 987 1,088
Environment/Economic Development
Taxation (Schedule 1) 2 1 2 2 2 0 3 1 2 2
Transfers from Government of Canada 1,124 883 904 939 928 964 1,987 1,541 964 837
Fees, Donations and Other Revenues 0 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 860 719 1,789 1,605 932 872 1,048 831 711 1,206
Other 4,628 4,020 3,756 3,364 3,212 2,834 3,379 2,679 2,231 2,238
Sub-total for this sector 6,614 5,623 6,451 5,910 5,074 4,670 6,417 5,052 3,908 4,283
Post-Secondary Ed/ Training
Taxation (Schedule 1) 0 0 0 0 0 0 0 0 0 0
Transfers from Government of Canada 1,186 909 868 884 868 934 1,488 1,410 808 673
Fees, Donations and Other Revenues 2,497 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 0 0 0 0 0 0 0 0 0 0
Other 60 55 54 78 68 92 58 31 37 72
Sub-total for this sector 3,743 964 922 962 936 1,026 1,546 1,441 845 745
Justice6
Taxation (Schedule 1) 0 0 0 0 0 0 0 0 0 0
Transfers from Government of Canada 103 103 100 100 95 100 143 108 94 102
Fees, Donations and Other Revenues 0 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 0 0 0 0 0 0 0 0 0 0
Other 791 735 727 727 713 737 687 647 641 593
Sub-total for this sector 894 838 827 827 808 837 830 755 735 695
General Government/Other
Taxation (Schedule 1) 94,344 91,817 82,273 79,964 79,416 75,598 71,144 64,930 62,393 68,430
Transfers from Government of Canada 21,372 20,474 19,262 19,908 19,305 18,812 18,830 15,052 14,286 14,532
Fees, Donations and Other Revenues 0 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 4,707 4,190 3,826 3,732 3,537 3,541 3,518 3,364 3,331 3,231
Other 2,544 3,631 4,185 3,687 3,264 4,327 3,317 3,804 3,705 3,733
Sub-total for this sector 122,967 120,112 109,546 107,291 105,522 102,278 96,809 87,150 83,715 89,926
TOTALS OF ALL SECTORS
Taxation (Schedule 1) 94,346 91,818 82,275 79,966 79,418 75,598 71,147 64,931 62,395 68,432
Transfers from Government of Canada 24,544 22,857 21,615 22,277 21,661 21,305 23,041 18,620 16,591 16,597
Fees, Donations and Other Revenues 7,957 0 0 0 0 0 0 0 0 0
Income from Inv. in Govt.Business 5,567 4,909 5,615 5,337 4,469 4,413 4,566 4,195 4,042 4,437
Other 8,320 8,793 9,041 8,331 7,821 8,457 7,904 8,047 7,444 7,656
TOTAL REVENUES 140,734 128,377 118,546 115,911 113,369 109,773 106,658 95,793 90,472 97,122


Last Modified Date: 09/22/2017