Province of Ontario schedule 1-statement of revenues by source

the following statement represents a ten year history of Ontario's Consolidated Statement of Revenues

data extracted from the Ontario Public Accounts


Schedule 1: Revenues by Source
($ Millions) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-2010 2008-09 2007-08
Taxation —
Personal Income Tax 30,671 31,141 29,313 26,929 25,574 24,548 23,624 23,393 24,727 24,538
Sales Tax 24,750 23,455 21,689 20,481 20,957 20,159 18,813 17,059 17,267 16,976
Corporations Tax 14,872 11,428 9,557 11,423 12,093 9,944 8,383 5,615 6,748 12,990
Education Property Tax 5,868 5,839 5,561 5,457 5,511 5,765 5,913 5,626 0 0
Employer Health Tax 5,908 5,649 5,415 5,283 5,137 5,092 4,733 4,545 4,617 4,605
Ontario Health Premium 3,575 3,453 3,366 3,128 3,067 2,916 2,934 2,763 2,776 2,713
Gasoline Tax 2,626 2,459 2,447 2,363 2,390 2,380 2,358 2,336 2,323 2,360
Land Transfer Tax 2,728 2,118 1,778 1,614 1,484 1,432 1,247 1,015 1,013 1,363
Tobacco Tax 1,230 1,226 1,163 1,110 1,142 1,150 1,160 1,083 1,044 1,127
Fuel Tax 742 751 739 718 710 710 702 658 698 733
Beer and Wine Tax 589 582 560 557 560 561 397 0 0 0
Electricity Payments-In-Lieu of Taxes 334 3,247 180 543 324 367 321 516 830 546
Other Taxes 453 470 507 360 469 574 562 322 352 481
Total Taxation Revenue Sub-total 94,346 91,818 82,275 79,966 79,418 75,598 71,147 64,931 62,395 68,432
Transfers from Government of Canada —
Canada Health Transfer 0 13,089 12,408 11,940 11,315 10,705 10,184 9,791 8,942 8,487
Canada Social Transfer 13,910 4,984 4,847 4,689 4,591 4,469 4,330 4,204 4,079 3,778
CHST Supplements 5146 0 0 0 0 0 0 0 0 0
Federal Transition Assistance 0 0 0 0 0 0 3000 0 0 0
Equalization Payments 2,304 2,363 1,988 3,169 3,261 2,200 972 347 0 0
Labour Market Development Agreement 678 632 628 623 607 609 814 803 604 587
Social Housing 441 455 465 474 483 489 493 498 520 525
Direct Transfers to Hospitals, School Boards and Colleges 285 0 0 0 0 0 0 0 0 0
Indian Welfare Services Agreement 277 259 246 227 220 220 207 212 189 186
Job Fund Agreement 211 205 179 0 190 194 0 0 0 0
Infrastructure Programs 732 146 137 123 116 353 1712 990 151 207
Medical Equipment Funds 0 0 0 0 0 0 0 0 0 0
Bilingualism Development 88 85 86 85 97 97 91 87 85 97
Labour Market Agreement for Persons with Disabilities 76 76 76 76 88 92 76 76 76 77
Community Development Trust 0 0 0 0 0 0 120 119 119 0
Strategic Training and Transition Fund 0 0 0 0 0 0 104 103 0 574
Federal Capital Tax Incentive 0 0 0 0 0 0 86 33 87 83
ecoTrust for Clean Air and Climate Change 0 0 0 0 0 0 0 196 195 195
Public Transit Capital Trust 0 0 0 0 0 0 0 98 214 117
Patient Wait Times Guarantee 0 51 0 0 0 0 0 69 68 68
Legal Aid Criminal 59 52 53 51 76 76 53 52 50 51
Youth Criminal Justice 52 0 52 52 66 67 65 66 66 64
Public Health and Immunization Trust 0 0 0 0 0 0 0 0 0 0
Labour Market Agreement 0 0 0 193 50 54 194 271 117 0
Corporations Tax Administration Redesign 0 0 0 0 0 0 0 0 150 250
Post-secondary Education Infrastructure Trust 0 0 0 0 0 0 0 0 0 195
Child Care Spaces / Early Learning 0 0 0 0 0 0 0 0 0 97
Wait Times Reduction Fund 0 0 0 96 0 1300 97 97 235 468
Affordable Housing Trust 0 0 0 0 0 0 0 0 78 117
Other 285 460 450 479 501 380 443 508 566 374
Transfers from Government of Canada Sub-total 24,544 22,857 21,615 22,277 21,661 21,305 23,041 18,620 16,591 16,597
Boards and Colleges (Schedule10) 7957 0 0 0 0 0 0 0 0 0
Income from Investment in Gov Business Enterprises — 5,567 4,909 5,615 5,337 4,469 4,413 4,566 4,195 4,042 4,437
Other Revenue Sources —
Sales and Rentals 1,999 2,102 2,336 1,409 1,323 1,372 1,015 647 733 553
Vehicle and Driver Registration Fees 1,727 1,565 1,433 1,248 1,188 1,193 1,080 1,057 1,034 1,051
Electricity Debt Retirement Charge 621 859 956 954 1125 1075 944 907 970 982
Power Supply Contract Recoveries (Note 7) 838 875 950 1,296 939 952 1,288 1,409 953 929
Other Fees and Licenses 763 743 693 759 760 776 715 717 674 668
Liquor Licence Board of Ontario Revenes 0 0 0 0 0 0 0 0 0 0
Royalties 272 274 275 242 263 317 145 228 205 193
Independent Electricity System Operation Revenue 211 221 240 160 226 200 121 120 133 135
Net Reduction of Power Purchase Contracts (Note 7) 129 172 217 243 120 114 339 348 373 398
Local Services Realignment 135 125 106 92 88 89 319 673 721 827
Beer and Wine Fees2 0 0 0 0 0 0 181 451 468 475
Miscellaneous 1,625 1,857 1,835 1,928 1,789 2,369 1,757 1,490 1,180 1,445
Other Revenues Sub-total 8,320 8,793 9,041 8,331 7,821 8,457 7,904 8,047 7,444 7,656
Grand Total Revenues 140,734 128,377 118,546 115,911 113,369 109,773 106,658 95,793 90,472 97,122


Last Modified Date: 09/22/2017