Province of Ontario consolidated financial statement of operations

the following statement represents a ten year history of Ontario's Consolidated Statement of Operations

data extracted from the Ontario Public Accounts


Province of Ontario consolidated statement of operations
(millions) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
REVENUES
Personal Income Tax 30,671 31,141 29,313 26,929 25,574 24,548 23,624 23,393 24,727 24,538
Sales Tax 24,750 23,455 21,689 20,481 20,957 20,159 18,813 17,059 17,267 16,976
Education Property Tax 14,872 5,839 5,561 5,457 5,511 5,765 5,913 5,626 0 0
Corporations Tax 5,908 11,428 9,557 11,423 12,093 9,944 8,383 5,615 6,748 12,990
Employer Health Tax 5,868 5,649 5,415 5,283 5,137 5,092 4,733 4,545 4,617 4,605
Ontario Health Premium 3,575 3,453 3,366 3,128 3,100 2,916 2,934 2,763 2,776 2,713
Gasoline and Fuel Taxes 3,368 3,210 3,186 3,081 3,067 3,090 3,060 2,994 3,021 3,093
Other Taxes 5,334 7,643 4,188 4,184 3,979 4,084 3,687 2,936 3,239 3,517
Total Taxation 94,346 91,818 82,275 79,966 79,418 75,598 71,147 64,931 62,395 68,432
Government of Canada transfers 24,544 22,857 21,615 22,277 21,661 21,305 23,041 18,620 16,591 16,597
Government Business Enterprises 5,567 4,909 5,615 5,337 4,469 4,413 4,566 4,195 4,042 4,437
Fees, donations and other revenues 7,957
Other 8,320 8,793 9,041 8,331 7,821 8,457 7,904 8,047 7,444 7,656
Sub-total Revenues 140,734 128,377 118,546 115,911 113,369 109,773 106,658 95,793 90,472 97,122
EXPENSES
Health 56,025 51,067 50,013 48,921 47,582 46,476 44,773 43,164 40,747 38,168
Education 26,204 26,588 25,192 24,423 22,629 23,448 22,372 20,592 13,215 12,618
Children's and Social Services 16,006 15,555 14,710 14,080 13,921 13,534 12,993 13,054 12,054 11,265
Environment, Res./ Economic Dev. 12,714 12,612 11,464 11,422 11,069 10,644 10,919 12,274 7,165 10,298
Interest on Debt 11,709 10,967 10,635 10,572 10,341 10,082 9,480 8,719 8,566 8,914
Post-Secondary Education and Training 10,131 7,634 7,672 7,591 7,362 7,261 7,317 7,038 6,076 6,482
Justice 4,618 4,549 4,326 4,165 3,962 3,873 4,270 3,784 3,804 3,655
General Government and Other 4,318 4,434 4,849 5,190 5,723 7,424 8,545 6,430 5,254 5,122
Sub-total Expenses 141,725 133,406 128,861 126,364 122,589 122,742 120,669 115,055 96,881 96,522
Reserve 0 0 0 0 0 0 0 0 0 0
Annual Deficit -991 -5,029 -10,315 -10,453 -9,220 -12,969 -14,011 -19,262 -6,409 600


Last Modified Date: 10/30/2017