Province of Ontario consolidated financial statement of cash flow

the following excludes notes and schedules and represents a ten year history of Ontario's Consolidated Statement of Cash Flow

data extracted from the Ontario Public Accounts


Province of Ontario 10-year history of statement of cash flow
$millions$ 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Operating Transactions —
Annual (Deficit) Surplus -991 -5,029 -10,315 -10,453 -9,220 -12,969 -14,011 -19,262 -6,409 600
Amortization of Tangible Capital Assets 5,215 4,913 4,544 4,373 3,930 3,647 3,412 3,212 988 880
Gain on Sale of Tangible Capital Assets -73 363 -10 -28 -77 47 -89 -30 -53 -8
Gain on sale of Brampton Distribution Holdco Inc. -109 0 0 0 0 0 0 0 0 0
Gain on Sale of Shares of Hydro One -538 -783 0 0 0 0 0 0 0 0
Income from Inv. in Govt Business Ent. -5,567 -4,909 -5,615 -5,337 -4,469 -4,413 -4,566 -4,195 -4,042 -4,437
PSAB Adj re Liabilities for Contaminated Sites 0 0 -1,683 0 -141 -107 0 0 0 0
Increase in Pension Asset Valuation Allowance 0 1,514 0 0 0 0 0 0 0 0
Remittances from Govt Business Enterprises 0 0 0 0 0 0 3,674 3,379 3,631 3,271
Cash Items —
Increase in Accounts Receivable -133 -753 -1,793 -99 838 -937 0 0 0 0
Loans Receivable + (-) -323 -420 1 -668 -729 -1163 0 0 0 0
Accounts Payable and Accrued Liabilities + (-) 887 -694 1,383 -1,863 426 1,029 2,531 239 -2,651 2,637
Pensions and Other Employee Future Benefits + (-) -273 -1712 -752 -214 -440 352 134 104 -620 -374
Decrease in Power Purchase Contracts 0 0 0 0 0 0 0 0 -373 -398
Decrease in Nuclear Funding Liability 0 0 0 0 0 0 0 0 0 0
Net Pension Assets + (-) -2,338 0 0 0 0 0 0 0 0 0
Other Liabilities + (-) 19 27 1,629 -139 955 -1,445 -391 -3,255 2,786 -2,206
Deferred Revenue and Capital Contributions + (-) 759 669 629 364 564 514 1459 -170 0 0
Remittances from Investment in GBE 5,105 5,365 3,964 4,105 3,820 3,962 0 0 0 0
Prepaid expenses and other non-financial assets + (-) -43 0 0 0 0 0 0 0 0 0
Other Assets(+) - -329 85 -280 12 -288 40 0 0 0 0
Cash Applied to Operating Transactions 1,268 -1,364 -8,298 -9,947 -4,831 -11,443 -7,847 -19,978 -6,743 -35
Capital Transactions —
Acquisition of Tangible Capital Assets + (-) -10,045 -10,922 -11,183 -10,322 -11,787 -11,033 -10,838 -9,066 -3,553 -2,748
Proceeds from Sale of Tangible Capital Assets 151 175 140 377 150 105 209 52 59 9
Increase in Net Assets of Broader Public Sector Org 0 0 0 0 0 0 0 0 -727 -610
Cash Applied to Capital Transactions -9,894 -10,747 -11,043 -9,945 -11,637 -10,928 -10,629 -9,014 -4,221 -3,349
Investing Transactions —
Capital Contribution to Hydro One 0 -2,600 0 0 0 0 0 0 0 0
Net Proceeds from Sale of Shares of Hydro One 1,859 1,854 0 0 0 0 0 0 0 0
Net proceeds from sale of Brampton Holdco Inc 545 0 0 0 0 0 0 0 0 0
Decrease/(Increase) in Investments (+) - 3,782 -1,399 1,623 -1,148 -6,543 -181 -1,376 -3,678 -1,989 -1,850
Cash Applied to Capital Transactions 6,186 -2,145 -11,043 -9,945 -11,637 -10,928 -10,629 -9,014 -4,221 -3,349
Financing Transactions —
Long-Term Debt Issued 26,591 34,362 41,543 38,157 37,301 35,276 41,442 50,077 35,877 20,761
Long-Term Debt Retired -21,484 -21,882 -22,322 -24,784 -16,522 -14,086 -16,935 -14,870 -21,179 -15,855
Net Change in Short-Term Debt 582 -27 -19 1,320 3,008 -541 0 0 0 0
Increase in Other Long-Term Financing -448 210 965 594 1,341 711 166 537 0 0
Cash Provided by Financing Transactions 5,241 12,663 20,167 15,287 25,128 21,360 24,673 35,744 14,698 4,906
Cash and Cash Equivalents + (-) 2,801 -1,593 2,449 -5,753 2,117 -1,192 4,821 3,074 1,745 -328
Cash and Cash Equivalents at Beginning of Year 13,600 15,193 12,744 18,497 16,380 17,572 12,751 9,677 4,001 4,329
Cash and Cash Equivalents at End of Year 16,401 13,600 15,193 12,744 18,497 16,380 17,572 12,751 5,746 4,001


Last Modified Date: 09/18/2017