Expenditures by standard object for the Treasury Board Secretariat

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Treasury Board Secretariat
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 3,539,594 4,569,098 3,540,535 3,279,813 3,179,956 2,916,141 2,603,749 2,697,802 2,356,172 2,213,320
2 Transportation and Communications 4,309 4,425 3,202 3,810 4,687 7,748 10,151 10,819 14,035 14,483
3 Information 1,020 1,052 1,272 1,182 1,356 1,604 1,936 2,582 3,333 4,078
4 Professional and special services 167,151 136,222 115,613 111,249 110,957 131,582 127,957 124,724 142,194 113,358
5 Rentals 4,725 4,732 5,123 5,439 4,572 3,528 5,629 5,336 6,468 5,706
6 Repairs/maintenance 2,633 3,877 3,604 988 1,324 2,540 2,643 1,531 2,300 5,884
7 Utilities/materials/supplies 1,065 1,060 1,097 1,113 1,540 2,586 3,332 3,686 4,449 3,754
8 Acquisition of lands/buildings/works 0 5 0 72 7 153 53 0 0 0
9 Acquisition of machinery/equipment 5,879 9,089 8,049 4,024 5,689 12,399 11,096 7,752 9,238 10,027
10 Transfer payments 1,135 556 733 624 660 944 949 883 960 1,058
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 4,996 5,102 70,092 1,697 3,515 492 1,679 (2,037) (651) (279,462)
1 to 12 Total gross expenditres 3,732,507 4,735,218 3,749,320 3,410,011 3,314,263 3,079,717 2,769,174 2,853,078 2,538,498 2,092,206
13 External Revenues 11,059 9,970 7,684 7,335 7,441 6,047 7,295 7,316 6,973 0
14 Inernal Revenues 565,595 496,377 421,916 415,387 437,242 432,694 369,255 357,918 330,066 2,674
15 Total 576,654 506,347 429,600 422,722 444,683 438,741 376,550 365,234 337,039 2,674
16 Total ministerial net expenditures 3,155,853 4,228,871 3,319,720 2,987,289 2,869,580 2,640,976 2,392,624 2,487,844 2,201,459 2,089,532


Last Modified Date: 10/26/2017