Expenditures by standard object for the Public Safety and Emergency Preparedness Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


<
Public safety and emergency preparedness
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 6,826,292 6,747,283 7,045,181 6,998,898 6,964,634 6,780,189 6,364,451 6,217,508 5,856,391 5,168,994
2 Transportation and Communications 264,418 267,045 274,018 253,256 251,076 336,927 424,815 480,365 407,148 360,705
3 Information 9,278 8,023 14,127 13,301 7,267 11,037 9,417 11,469 17,796 17,387
4 Professional and special services 1,066,361 1,034,202 1,025,749 1,035,700 1,008,723 1,057,489 1,108,424 1,171,516 955,209 904,119
5 Rentals 171,121 139,105 131,285 124,742 133,576 119,093 130,031 136,003 115,741 105,760
6 Repairs/maintenance 161,576 136,824 144,103 165,828 137,129 155,439 162,848 168,562 187,317 171,201
7 Utilities/materials/supplies 294,634 302,986 292,305 284,913 273,604 282,087 277,739 285,893 297,579 295,799
8 Acquisition of lands/buildings/works 233,659 226,237 275,384 406,330 483,434 440,176 256,086 214,330 250,493 175,845
9 Acquisition of machinery/equipment 289,035 349,175 305,581 304,463 300,674 363,454 347,624 368,405 433,496 348,760
10 Transfer payments 1,248,311 472,577 714,445 1,355,135 585,712 383,619 505,321 364,414 347,668 275,755
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 477,962 349,493 448,371 362,209 336,938 346,493 388,646 384,663 334,528 295,480
1 to 12 Total gross expenditres 11,042,647 10,032,950 10,670,549 11,304,775 10,482,767 10,276,003 9,975,402 9,803,128 9,203,366 8,119,805
13 External Revenues 2,015,573 1,905,397 1,900,139 1,806,939 1,784,673 1,707,399 1,612,044 1,538,232 1,459,373 1,383,974
14 Inernal Revenues 98,587 111,763 75,335 81,964 81,950 83,729 78,244 77,409 85,252 82,848
15 Total 2,114,160 2,017,160 1,975,474 1,888,903 1,866,623 1,791,128 1,690,288 1,615,641 1,544,625 1,466,822
16 Total ministerial net expenditures 8,928,487 8,015,790 8,695,075 9,415,872 8,616,144 8,484,875 8,285,114 8,187,487 7,658,741 6,652,983


Last Modified Date: 10/26/2017