Expenditures by standard object for the Parliament of Canada Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Parliament
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 483,748 445,904 424,128 429,590 443,118 435,326 423,171 416,711 399,809 382,867
2 Transportation and Communications 50,640 38,993 43,713 43,093 53,394 55,997 62,338 65,658 61,410 58,217
3 Information 9,449 6,241 7,976 7,316 7,560 7,189 9,222 10,194 9,681 8,168
4 Professional and special services 52,937 49,437 24,625 22,351 22,345 24,553 25,535 27,456 30,119 28,977
5 Rentals 20,479 19,692 15,657 17,634 12,088 11,213 10,395 11,407 11,549 11,159
6 Repairs/maintenance 5,464 5,357 3,892 3,476 6,381 8,294 7,428 7,808 8,693 7,695
7 Utilities/materials/supplies 15,421 10,773 10,108 9,657 10,319 10,200 9,771 12,461 11,088 10,984
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 20,281 19,756 14,523 14,068 15,447 13,132 13,657 13,089 12,010 12,806
10 Transfer payments 1,441 1,478 1,458 1,396 1,289 1,308 1,302 1,435 1,467 1,385
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 2,510 1,166 11,694 1,359 79 350 485 212 202 159
1 to 12 Total gross expenditres 662,370 598,797 557,774 549,940 572,020 567,562 563,304 566,431 546,028 522,417
13 External Revenues 5,365 1,291 1,741 1,515 1,688 1,615 1,981 2,034 1,691 1,969
14 Inernal Revenues 17,054 (11) (8) (12) (18) (13) (31) (10) (12) 6
15 Total 22,419 1,280 1,733 1,503 1,670 1,602 1,950 2,024 1,679 1,975
16 Total ministerial net expenditures 639,951 597,517 556,041 548,437 570,350 565,960 561,354 564,407 544,349 520,442


Last Modified Date: 10/26/2017