Expenditures by standard object for the Natural Resources Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Natural Resources
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 563,418 567,833 573,545 642,840 1,214,786 1,238,846 1,212,277 1,194,301 1,126,589 1,129,957
2 Transportation and Communications 23,009 22,525 22,093 16,428 38,117 52,643 68,284 68,878 72,603 77,414
3 Information 11,936 7,567 8,773 6,702 9,905 9,501 8,317 10,965 9,912 12,160
4 Professional and special services 131,562 232,811 342,175 118,046 201,098 183,891 211,625 209,182 189,450 213,071
5 Rentals 29,284 38,598 46,942 10,009 20,207 16,984 18,438 12,977 12,515 13,566
6 Repairs/maintenance 18,430 18,817 8,074 22,404 33,166 44,014 60,324 51,176 37,488 38,068
7 Utilities/materials/supplies 27,903 29,146 30,904 42,131 60,481 62,788 62,029 63,517 63,979 65,531
8 Acquisition of lands/buildings/works 33,579 2,027 1,883 4,823 6,283 8,513 10,120 7,075 6,593 14,467
9 Acquisition of machinery/equipment 35,253 26,443 34,948 49,378 66,064 59,500 83,174 99,827 67,487 58,870
10 Transfer payments 712,454 606,294 1,193,107 1,573,312 1,941,094 1,745,225 1,828,747 1,754,758 1,805,521 2,658,325
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 806,711 525,946 365,591 42,727 18,036 11,869 11,410 29,942 17,154 20,543
1 to 12 Total gross expenditres 2,393,539 2,078,007 2,628,035 2,528,800 3,609,237 3,433,774 3,574,745 3,502,598 3,409,291 4,301,972
13 External Revenues 23,551 27,143 23,686 97,154 92,643 91,699 140,429 140,360 138,038 146,002
14 Inernal Revenues 5,859 3,799 2,210 14,937 11,759 7,424 280 123 73 73
15 Total 29,410 30,942 25,896 112,091 104,402 99,123 140,709 140,483 138,111 146,075
16 Total ministerial net expenditures 2,364,129 2,047,065 2,602,139 2,416,709 3,504,835 3,334,651 3,434,036 3,362,115 3,271,180 4,155,897


Last Modified Date: 10/26/2017