Expenditures by standard object for the Department of National Defence Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


National Defence
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 9,219,030 9,282,287 9,522,841 9,749,850 10,672,849 9,845,664 9,404,350 9,257,617 8,825,083 8,274,180
2 Transportation and Communications 794,695 744,450 696,384 746,814 768,409 853,090 872,575 979,666 1,053,422 918,303
3 Information 15,172 15,981 19,025 12,596 13,805 16,062 27,584 37,413 41,452 34,280
4 Professional and special services 3,513,363 3,358,579 3,179,306 3,024,525 2,985,361 3,246,901 2,896,289 2,771,325 2,613,748 2,131,480
5 Rentals 368,915 369,318 331,729 337,171 385,220 599,539 482,466 546,629 473,567 319,489
6 Repairs/maintenance 1,386,509 1,443,101 1,147,925 1,217,793 1,465,118 1,508,606 1,426,796 1,483,404 1,434,681 1,272,844
7 Utilities/materials/supplies 909,864 983,614 1,001,156 965,694 1,017,916 1,140,189 1,120,235 1,117,906 1,280,507 1,081,169
8 Acquisition of lands/buildings/works 528,747 490,500 806,751 548,372 501,367 427,810 345,518 233,513 286,225 246,581
9 Acquisition of machinery/equipment 2,230,358 2,341,041 2,321,901 1,974,152 2,434,890 2,637,624 3,665,069 3,467,239 3,278,620 3,316,336
10 Transfer payments 152,946 153,576 138,016 168,275 181,705 209,746 266,331 235,981 198,535 176,271
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 536,392 533,522 606,218 894,035 409,176 387,254 217,567 213,064 211,815 206,487
1 to 12 Total gross expenditres 19,655,991 19,715,969 19,771,252 19,639,277 20,835,816 20,872,485 20,724,780 20,343,757 19,697,655 17,977,420
13 External Revenues 428,245 395,408 418,330 395,095 395,154 373,900 399,192 458,250 484,137 430,680
14 Inernal Revenues 18,622 21,246 29,292 22,690 34,540 14,708 15,776 17,956 17,352 13,560
15 Total 446,867 416,654 447,622 417,785 429,694 388,608 414,968 476,206 501,489 444,240
16 Total ministerial net expenditures 19,209,124 19,299,315 19,323,630 19,221,492 20,406,122 20,483,877 20,309,812 19,867,551 19,196,166 17,533,180


Last Modified Date: 10/26/2017