Expenditures by standard object for the Justice Department Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Justice
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,368,263 1,364,167 1,326,291 1,339,518 1,252,963 1,248,567 1,193,510 1,154,909 1,036,169 964,608
2 Transportation and Communications 42,814 45,728 49,107 49,620 52,265 57,032 63,275 62,263 65,006 58,575
3 Information 5,863 5,774 4,955 5,213 5,385 5,397 11,133 5,888 5,956 6,477
4 Professional and special services 125,853 122,065 108,901 111,256 103,689 111,039 113,431 116,640 114,093 90,352
5 Rentals 15,624 14,928 12,096 10,998 10,805 8,338 7,361 5,728 4,878 4,501
6 Repairs/maintenance 6,750 4,552 8,864 16,541 7,602 14,972 11,029 12,737 12,735 6,634
7 Utilities/materials/supplies 9,711 10,424 10,130 9,839 9,414 10,887 10,963 11,414 10,637 10,289
8 Acquisition of lands/buildings/works 1,508 968 404 221 1,150 624 0 3 1 36
9 Acquisition of machinery/equipment 12,681 14,046 12,102 12,761 13,405 18,350 14,541 18,867 20,601 17,545
10 Transfer payments 374,952 350,164 349,245 346,059 384,830 382,047 386,210 385,365 374,811 362,728
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 19,679 19,982 37,574 13,236 15,478 14,812 8,771 6,453 12,584 7,934
1 to 12 Total gross expenditres 1,983,698 1,952,798 1,919,669 1,915,262 1,856,986 1,872,065 1,820,224 1,780,267 1,657,471 1,529,679
13 External Revenues 12,027 15,753 6,777 1,313 963 861 853 649 (34,217) 1,315
14 Inernal Revenues 332,987 319,416 320,264 319,971 310,332 325,599 301,085 239,542 244,791 189,784
15 Total 345,014 335,169 327,041 321,284 311,295 326,460 301,938 240,191 210,574 191,099
16 Total ministerial net expenditures 1,638,684 1,617,629 1,592,628 1,593,978 1,545,691 1,545,605 1,518,286 1,540,076 1,446,897 1,338,580


Last Modified Date: 10/26/2017