Expenditures by standard object for the INNOVATION, SCIENCE AND ECONOMIC DEVELOPMENT Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Inniovation, science and economic development
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,697,243 1,679,089 0 0 0 0 0 0 0 0
2 Transportation and Communications 109,950 66,166 0 0 0 0 0 0 0 0
3 Information 30,430 46,854 0 0 0 0 0 0 0 0
4 Professional and special services 449,844 298,006 0 0 0 0 0 0 0 0
5 Rentals 51,114 55,456 0 0 0 0 0 0 0 0
6 Repairs/maintenance 48,368 42,940 0 0 0 0 0 0 0 0
7 Utilities/materials/supplies 58,053 59,049 0 0 0 0 0 0 0 0
8 Acquisition of lands/buildings/works 42,436 23,779 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 255,099 249,286 0 0 0 0 0 0 0 0
10 Transfer payments 4,879,906 3,624,374 0 0 0 0 0 0 0 0
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 137,245 96,752 0 0 0 0 0 0 0 0
1 to 12 Total gross expenditres 7,759,688 6,241,751 0 0 0 0 0 0 0 0
13 External Revenues 233,304 235,558 0 0 0 0 0 0 0 0
14 Inernal Revenues 130,036 95,734 0 0 0 0 0 0 0 0
15 Total 363,340 331,292 0 0 0 0 0 0 0 0
16 Total ministerial net expenditures 7,396,348 5,910,459 0 0 0 0 0 0 0 0


Last Modified Date: 10/26/2017