Expenditures by standard object for the Industry Canada Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Industry
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 0 0 1,534,098 1,554,529 1,637,278 1,701,849 1,640,016 1,637,025 1,524,839 1,467,764
2 Transportation and Communications 0 0 50,661 45,742 50,360 101,504 99,133 89,664 100,612 95,430
3 Information 0 0 22,611 22,618 9,227 22,983 32,936 12,942 16,083 14,735
4 Professional and special services 0 0 272,188 252,825 269,492 507,821 398,087 368,420 322,618 287,577
5 Rentals 0 0 44,168 43,213 37,602 29,085 26,409 22,608 22,566 19,943
6 Repairs/maintenance 0 0 36,674 31,103 30,418 43,892 60,765 55,997 49,193 56,380
7 Utilities/materials/supplies 0 0 57,386 58,198 61,083 61,176 69,604 66,515 71,807 71,926
8 Acquisition of lands/buildings/works 0 0 15,485 19,138 22,376 17,274 22,112 16,119 12,164 15,393
9 Acquisition of machinery/equipment 0 0 227,871 281,009 142,568 127,171 118,617 163,600 173,505 173,694
10 Transfer payments 0 0 2,776,417 2,871,327 3,069,316 3,075,912 3,959,593 3,998,209 2,561,919 2,729,306
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 0 0 140,092 90,853 83,569 50,725 75,944 83,905 66,742 66,671
1 to 12 Total gross expenditres 0 0 5,177,651 5,270,555 5,413,289 5,739,392 6,503,216 6,515,004 4,922,048 4,998,819
13 External Revenues 0 0 227,548 225,449 219,256 232,328 220,286 219,646 233,087 235,652
14 Inernal Revenues 0 0 76,705 88,314 91,313 100,329 85,501 89,030 95,609 78,275
15 Total 0 0 304,253 313,763 310,569 332,657 305,787 308,676 328,696 313,927
16 Total ministerial net expenditures 0 0 4,873,398 4,956,792 5,102,720 5,406,735 6,197,429 6,206,328 4,593,352 4,684,892


Last Modified Date: 10/26/2017