Expenditures by standard object for the Employment and Social Development Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Employment and social development
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,898,226 1,825,778 1,802,977 1,891,566 1,973,134 2,126,047 2,011,085 2,076,965 1,994,576 1,780,993
2 Transportation and Communications 90,069 56,180 55,139 59,412 68,286 110,085 145,235 148,227 141,438 137,998
3 Information 63,884 66,683 55,724 54,120 68,223 21,053 28,116 33,350 15,484 32,433
4 Professional and special services 640,857 614,836 628,369 636,105 643,220 612,670 558,066 526,270 519,923 487,056
5 Rentals 214,284 218,087 220,452 225,841 241,623 202,576 220,792 225,526 196,927 191,710
6 Repairs/maintenance 6,719 5,610 8,005 12,681 8,157 24,404 42,357 44,459 32,895 35,330
7 Utilities/materials/supplies 7,611 8,691 8,438 9,065 9,169 10,460 13,870 16,430 12,300 12,785
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 31,301 31,387 23,800 24,881 20,150 33,951 56,855 62,250 29,759 76,091
10 Transfer payments 55,097,526 58,432,060 50,940,884 48,632,790 47,188,219 44,502,349 45,170,550 40,695,726 38,470,969 36,458,230
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 3,357,943 2,235,165 2,406,005 2,101,336 2,348,326 2,352,762 2,967,053 3,031,081 2,213,263 3,974,629
1 to 12 Total gross expenditres 61,408,420 63,494,477 56,149,793 53,647,797 52,568,507 49,996,357 51,213,979 46,860,284 43,627,534 43,187,255
13 External Revenues 345,027 335,328 353,209 407,932 531,468 411,421 379,556 355,946 364,134 311,401
14 Inernal Revenues 1,585,366 1,490,687 1,488,028 1,458,176 1,466,191 1,533,518 1,544,870 1,633,504 1,472,359 1,382,105
15 Total 1,930,393 1,826,015 1,841,237 1,866,108 1,997,659 1,944,939 1,924,426 1,989,450 1,836,493 1,693,506
16 Total ministerial net expenditures 59,478,027 61,668,462 54,308,556 51,781,689 50,570,848 48,051,418 49,289,553 44,870,834 41,791,041 41,493,749


Last Modified Date: 10/26/2017