Expenditures by standard object for the Health Canada Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Health
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,708,967 1,724,517 1,833,273 1,821,443 1,300,819 1,312,799 1,227,622 1,231,597 1,120,253 1,008,566
2 Transportation and Communications 317,328 273,127 258,042 256,583 245,599 255,553 247,751 248,332 247,374 226,955
3 Information 36,085 30,817 33,312 33,097 32,346 20,885 30,141 53,676 27,121 33,679
4 Professional and special services 683,808 651,423 653,605 703,064 599,519 573,365 588,818 580,565 561,525 552,512
5 Rentals 32,004 33,364 30,109 31,417 26,868 21,757 22,531 31,161 27,600 25,910
6 Repairs/maintenance 38,949 33,588 36,511 42,430 30,688 47,713 61,345 53,919 54,820 59,552
7 Utilities/materials/supplies 606,230 562,976 514,484 503,033 485,335 471,642 469,827 718,550 459,413 463,507
8 Acquisition of lands/buildings/works 1,191 9,382 12,313 5,241 15,961 23,988 3,866 9,967 5,256 5,612
9 Acquisition of machinery/equipment 88,698 77,589 63,431 87,523 56,648 77,015 72,415 68,955 77,540 101,587
10 Transfer payments 3,287,752 3,069,228 3,037,984 2,957,013 2,813,104 2,775,776 2,761,043 2,765,094 2,723,684 2,442,038
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 33,176 13,232 73,532 11,210 5,996 14,024 9,298 5,172 4,858 1,030,766
1 to 12 Total gross expenditres 6,834,188 6,479,243 6,546,596 6,452,054 5,612,883 5,594,517 5,494,657 5,766,988 5,309,444 5,950,684
13 External Revenues 228,583 224,151 206,024 172,353 93,076 85,247 67,822 61,165 61,962 60,119
14 Inernal Revenues 15,795 15,641 15,426 15,760 15,126 9,030 8,556 8,872 8,842 7,663
15 Total 244,378 239,792 221,450 188,113 108,202 94,277 76,378 70,037 70,804 67,782
16 Total ministerial net expenditures 6,589,810 6,239,451 6,325,146 6,263,941 5,504,681 5,500,240 5,418,279 5,696,951 5,238,640 5,882,902


Last Modified Date: 10/26/2017