Expenditures by standard object for the Governor General

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


governor general
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 15,231 15,511 15,268 15,738 15,007 16,635 15,518 14,666 15,090 14,187
2 Transportation and Communications 1,621 1,479 1,091 975 1,079 1,080 1,075 1,070 1,164 1,269
3 Information 687 523 324 273 398 385 308 239 291 452
4 Professional and special services 2,224 2,120 1,400 1,461 1,782 1,514 1,309 1,203 1,718 1,515
5 Rentals 399 360 395 270 358 99 149 132 164 124
6 Repairs/maintenance 16 10 9 25 30 322 188 194 195 165
7 Utilities/materials/supplies 926 1,046 802 612 747 830 869 798 904 1,048
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 342 608 502 309 755 304 356 246 251 310
10 Transfer payments 567 560 551 545 537 523 450 399 438 429
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 650 101 519 99 136 35 2 0 3 (9)
1 to 12 Total gross expenditres 22,663 22,318 20,861 20,307 20,829 21,727 20,224 18,947 20,218 19,490
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 0 0 0 0 0 0 0 0 0 0
15 Total 0 0 0 0 0 0 0 0 0 0
16 Total ministerial net expenditures 22,663 22,318 20,861 20,307 20,829 21,727 20,224 18,947 20,218 19,490


Last Modified Date: 10/26/2017