Expenditures by standard object for Department of Finance Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


finance
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 312,548 309,868 314,534 327,904 318,697 320,178 293,745 282,608 264,483 246,769
2 Transportation and Communications 12,156 11,490 12,217 12,529 12,637 14,147 15,763 19,062 18,568 17,881
3 Information 6,039 11,029 13,888 14,160 18,325 11,518 7,605 20,385 14,972 4,100
4 Professional and special services 38,928 37,056 42,219 45,723 42,132 39,178 41,839 37,279 38,877 35,382
5 Rentals 23,178 20,621 19,169 18,142 19,289 12,373 11,245 11,638 10,613 10,096
6 Repairs/maintenance 1,758 2,078 1,822 1,505 3,391 6,522 7,060 5,917 6,365 7,570
7 Utilities/materials/supplies 95,010 92,073 107,373 107,945 132,958 116,829 104,237 136,113 129,398 185,738
8 Acquisition of lands/buildings/works 1,485 2,021 3,964 10,306 1,558 802 435 630 227 134
9 Acquisition of machinery/equipment 5,861 7,358 12,017 15,757 12,377 19,199 10,713 11,384 9,381 13,264
10 Transfer payments 67,020,969 64,105,302 61,955,648 60,185,446 57,358,967 55,991,090 55,463,592 50,359,285 48,215,878 47,624,403
11 Public Debt Charges 21,165,999 22,644,490 23,487,916 25,011,766 25,982,207 27,881,332 27,863,848 27,003,629 29,939,794 33,212,372
12 Other subsidies and payments 41,068 70,437 226,309 406,416 321,704 314,168 461,531 587,532 127,488 92,525
1 to 12 Total gross expenditres 88,724,999 87,313,823 86,197,076 86,157,599 84,224,242 84,727,336 84,281,613 78,475,462 78,776,044 81,450,234
13 External Revenues 660 1,482 1,129 128,619 124,126 131,008 85,195 103,497 93,315 83,107
14 Inernal Revenues (47) 102 101 6,285 5,782 7,452 5,055 7,638 6,835 7,009
15 Total 613 1,584 1,230 134,904 129,908 138,460 90,250 111,135 100,150 90,116
16 Total ministerial net expenditures 88,724,386 87,312,239 86,195,846 86,022,695 84,094,334 84,588,876 84,191,363 78,364,327 78,675,894 81,360,118


Last Modified Date: 10/26/2017