Expenditures by standard object for the Citizenship and Immigration Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


citizenship and immigration
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 620,286 611,507 601,328 574,998 510,803 540,535 489,630 455,216 422,413 377,978
2 Transportation and Communications 56,319 56,853 55,283 48,500 21,704 23,415 31,447 31,997 29,439 31,140
3 Information 8,724 10,232 10,910 6,011 7,919 6,573 9,383 10,000 7,623 6,284
4 Professional and special services 408,364 406,975 334,451 265,317 131,204 165,003 171,456 172,865 140,297 124,641
5 Rentals 26,217 25,464 23,197 17,879 11,393 9,135 14,269 12,009 10,113 9,900
6 Repairs/maintenance 9,047 7,619 3,686 3,920 6,715 8,338 11,754 8,161 8,351 9,983
7 Utilities/materials/supplies 35,318 34,659 44,725 31,073 6,892 6,541 9,848 9,109 7,135 6,196
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 11,264 15,229 16,002 18,633 11,484 7,292 15,738 27,167 10,745 13,694
10 Transfer payments 1,187,265 1,083,445 989,897 956,179 933,202 948,590 953,050 938,464 783,338 625,996
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 21,278 17,066 51,208 47,010 16,268 8,877 9,052 25,980 12,179 16,945
1 to 12 Total gross expenditres 2,384,082 2,269,049 2,130,687 1,969,520 1,657,584 1,724,299 1,715,627 1,690,968 1,431,633 1,222,757
13 External Revenues 664,586 616,380 646,649 463,552 0 0 0 0 0 0
14 Inernal Revenues 3,946 3,775 3,537 5,353 0 0 0 0 0 0
15 Total 668,532 620,155 650,186 468,905 0 0 0 0 0 0
16 Total ministerial net expenditures 1,715,550 1,648,894 1,480,501 1,500,615 1,657,584 1,724,299 1,715,627 1,690,968 1,431,633 1,222,757


Last Modified Date: 10/26/2017