Expenditures by standard object for the Atlantic Canada Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


atlantic canada
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 0 0 60,117 62,202 68,347 75,361 70,127 71,353 67,585 65,971
2 Transportation and Communications 0 0 2,383 2,549 3,081 4,453 6,492 6,999 8,371 8,094
3 Information 0 0 426 346 360 475 716 728 887 1,096
4 Professional and special services 0 0 5,406 8,764 8,212 10,211 12,271 12,972 13,859 13,344
5 Rentals 0 0 2,062 1,942 2,096 2,070 2,210 2,014 1,911 1,843
6 Repairs/maintenance 0 0 909 604 309 213 769 267 343 397
7 Utilities/materials/supplies 0 0 352 388 325 419 564 608 626 676
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 0 0 685 823 686 1,467 2,178 2,137 1,700 1,602
10 Transfer payments 0 0 231,079 236,733 233,185 236,470 313,826 306,875 246,847 279,141
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 0 0 11,720 50,651 59,728 76,506 82,376 83,489 7,909 8,083
1 to 12 Total gross expenditres 0 0 315,139 365,002 376,329 407,645 491,529 487,442 350,038 380,247
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 0 0 0 0 0 0 0 0 0 0
15 Total 0 0 0 0 0 0 0 0 0 0
16 Total ministerial net expenditures 0 0 315,139 365,002 376,329 407,645 491,529 487,442 350,038 380,247


Last Modified Date: 10/26/2017