Other miscellaneous recurring costs for the federal government - summary

the following statements represent recurring costs in the government administration for the past ten years

data extracted from Public Accounts of Canadabsp;


some of the following costs may be recoverable


APPROVED WRITE-OFF OR FORGIVENESS OF VARIOUS DEBTS, OBLIGATIONS AND CLAIMS
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
DEBTS, OBLIGATIONS, AND CLAIMS
Write-off: 3,103,251,788 3,342,755,511 3,929,769,236 3,727,974,923 3,388,704,534 3,296,748,759 2,622,769,932 2,784,329,857 2,371,257,496 1,972,753,053
Forgiveness: 766,940,549 687,545,637 554,298,003 579,531,036 646,492,065 516,497,877 349,352,153 6,968,400,300 716,604,078 485,975,518
Remission: 158,731,864 12,823,503 147,443,177 11,366,281 10,725,056 10,581,241 32,597,174 447,113,356 52,356,209 11,393,808
Waivers: 276,227,689 309,282,032 274,973,141 233,787,516 271,104,022 136,376,161 129,968,446 236,614,183 422,066,384 356,248,542
Total debts, obligations and claims write off: 4,305,151,890 4,352,406,683 4,906,483,557 4,552,659,756 4,317,025,677 3,960,204,038 3,134,687,705 10,436,457,696 3,562,284,167 2,826,370,921
LOSSES OF PUBLIC MONEY AND PROPERTY
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
LOSSES OF PUBLIC MONEY AND PROPERTY
Lost revenue due to fraud or misrepresentation 73,873,127 101,569,133 121,612,992 224,863,175 250,757,068 302,938,532 247,320,747 228,980,395 241,620,826 219,876,286
Lost public money due to an offence or accident 209,282,226 140,437,407 121,397,357 142,467,932 173,116,005 141,536,650 152,408,714 159,486,814 137,447,939 169,746,953
Lost public property due to an offence or illegal act 6,829,808 1,280,197 1,139,492 1,113,378 7,867,433 1,858,211 1,487,851 2,013,216 1,898,265 2,249,562
Lost public property due to accidental destruction/loss 24,181,979 11,454,758 9,798,075 58,945,508 35,114,022 8,622,320 19,111,665 83,855,357 9,380,464 24,590,908
Total Losses of Public Money and Property 314,167,140 254,741,495 253,947,916 427,389,993 466,854,528 454,955,713 420,328,977 474,335,782 390,347,494 416,463,709
CLAIMS AGAINST THE CROWN, EX GRATIA PAYMENTS AND COURT AWARDS
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
CROWN PAYMENTS
Summary of Payments of Claims against the Crown 293,611,475 711,284,288 547,678,054 1,075,221,664 708,418,556 503,356,148 654,318,406 501,334,399 368,295,323 204,097,549
Summary of Ex Gratia Payments 12,522,021 1,809,629 12,666,825 9,216,109 13,493,454 31,799,534 22,322,684 19,843,425 36,615,810 76,927,039
Summary of Court Awards 12,983,624 13,224,498 32,801,966 2,841,506 7,119,710 4,714,404 11,009,641 5,470,551 10,708,338 2,847,288,038
EDUCATION FOR GOVERNMENT EMPLOYEES
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
EDUCATION COSTS
Total Education Costs 41,434,633 42,472,302 38,927,513 41,133,568 52,312,694 40,511,331 22,525,973 21,245,784 19,691,174 7,693,231

Last Modified Date: 10/27/2017