abbreviated financial statements for the federal government

the following statement represents a ten year history of the abbreviated financial statements displayed on this website

Data extracted from Vol II Consolidated Financial Statements in the Federal Public Accounts


government of canada 10-year history of abbreviated consolidated financial statements
Abbreviated Statement of Revenues and Expenses
(thousands of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Tax revenues 244,315 242,651 228,588 219,938 209,338 199,377 191,466 180,174 191,604 203,590
EI premiums 22,125 23,070 22,564 21,766 20,395 18,556 17,501 16,761 16,887 16,558
Other revenues 27,055 29,732 31,194 29,973 26,901 27,270 28,124 21,666 24,601 22,271
Total revenues 293,495 295,453 282,346 271,677 256,635 245,203 237,091 218,600 233,092 242,420
Transfer Payments 201,170 183,629 174,693 169,396 163,561 159,724 157,926 165,461 138,293 131,331
Other programs and expenses 85,986 87,216 79,147 79,212 82,850 80,672 81,666 79,323 69,564 68,167
Add Public debt charges 24,109 25,595 26,594 28,220 29,153 31,026 30,871 29,414 30,990 33,325
Total transfer pmts and expenses 311,265 296,440 280,434 276,828 275,564 271,423 270,463 274,198 238,847 232,823
Annual surplus (deficit) (17,770) (987) 1,912 (5,150) (18,929) (26,219) (33,372) (55,598) (5,755) 9,597
Abbreviated Statement of Operations and Accumulated Deficit
(millions of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Annual (Surplus) or Deficit 17,770 987 (1,911) 5,150 18,415 26,279 33,372 55,598 5,755 (9,597)
Accumulated Deficit at Beginning of Year 615,986 612,330 611,881 609,391 591,040 551,668 519,097 463,710 457,637 467,268
Intl. Financial Reporting Standards transition adj. 0 0 0 0 0 3,337 0 0 0 0
Other Comprehensive (Income) or Loss (1,857) 2,669 2,360 (2,660) (64) 2,292 (2,142) (211) 318 (34)
Accumulated Deficit at End of Year 631,899 615,986 612,330 611,881 609,391 583,576 550,327 519,097 463,710 457,637
Abbreviated Statement of Financial Position
(millions of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Total accounts payable and accrued liabilities 132,519 127,853 123,631 111,730 118,744 125,003 119,060 120,525 113,999 110,463
Total interest‑bearing debt 964,696 931,721 899,986 889,993 897,401 844,111 801,811 762,783 710,163 581,864
TOTAL LIABILITIES 1,097,215 1,059,574 1,023,617 1,001,723 1,016,145 969,114 920,871 883,308 824,162 692,327
TOTAL FINANCIAL ASSETS 382,758 365,823 336,658 319,409 337,832 317,579 303,963 300,836 298,949 176,046
Total Non‑financial Assets 82,558 77,765 74,629 70,433 68,922 67,959 66,581 63,375 61,503 58,644
TOTAL ASSETS 465,316 443,588 411,287 389,842 406,754 385,538 370,544 364,211 360,452 234,690
ACCUMULATED DEFICIT 631,899 615,986 612,330 611,881 609,391 583,576 550,327 519,097 463,710 457,637
Abbreviated Statement of Change in Debt
(millions of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Net Debt at Beginning of Year — Restated 693,751 686,959 682,314 678,313 658,999 618,249 582,472 525,213 516,281 523,905
Intl. Financial Reporting Standards transition adj. 0 0 0 0 0 3,337 0 0 0 0
Net (-) + in Net Debt due to Operations 22,563 4,123 2,285 6,661 19,378 27,657 36,578 57,470 8,614 (7,590)
Other Comprehensive (Income) or Loss (1,857) 2,669 2,360 (2,660) (64) 2,292 (2,142) (211) 318 (34)
Net (Decrease) or Increase in Net Debt 20,706 6,792 4,645 4,001 19,314 29,949 34,436 57,259 8,932 (7,624)
Net Debt at End of Year 714,457 693,751 686,959 682,314 678,313 651,535 616,908 582,472 525,213 516,281
Abbreviated Statement of Cash flow
(millions of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Cash provided or (used) by operating activities (17,809) (11,132) (103) (14,520) (21,620) (28,992) (41,665) (37,452) (6,111) 22,031
Cash used by capital investment activities (7,413) (6,747) (5,850) (6,254) (6,768) (6,312) (7,614) (6,839) (5,641) (5,517)
Cash provided or (used) by investing activities (1,909) 1,528 9,156 43,989 1,106 3,760 2,872 (27,614) (71,743) (1,869)
Cash (used) or provided by financing activities 25,061 19,922 367 (19,127) 37,480 34,364 32,280 53,370 116,751 (23,612)
Annual Net Increase or (Decrease) in Cash (2,070) 3,571 3,570 4,088 10,198 2,820 (14,127) (18,535) 33,256 (8,967)
Cash/Cash Equivalents at Beginning of Year 38,570 34,999 31,429 27,341 17,143 14,323 28,450 46,985 13,729 22,696
Cash and Cash Equivalents at End of Year 36,500 38,570 34,999 31,429 27,341 17,143 14,323 28,450 46,985 13,729


Last Modified Date: 10/23/2017