Ontario Public Sector salary range - above and below summary overview

the statements are summaries of "above and below average" and "salary range distribution" of employees earning more than $100,000+ in the ten years

data extracted from the Ontario Public Sector Salary Disclosure records



summary count of employees - earning more or less than the overall average
$100,000+ Employee Earnings Salaries Plus Taxable Benefits
YEAR Employee Count Below Average Above Average Employee Average Total
2017 131,741 90,089 41,652 $128,552.66 16,935,656,071.73
2016 124,445 85,603 38,842 $128,071.16 15,937,814,979.69
2015 115,920 81,029 34,891 $127,893.62 14,825,428,553.58
2014 111,655 76,917 34,738 $128,039.66 14,296,267,950.64
2013 97,935 64,608 33,327 $128,318.69 12,566,891,055.65
2012 88,540 58,792 29,748 $128,406.51 11,369,112,725.41
2011 79,035 52,913 26,122 $128,612.41 10,164,881,495.16
2010 71,586 47,586 24,000 $128,878.48 9,225,894,688.01
2009 63,831 42,685 21,146 $129,586.38 8,271,628,511.29
2008 53,624 36,318 17,306 $129,895.15 6,965,497,738.41

summary Breakdown re number of employees per salary range for all sectors
RANGE 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
$100,000 TO $199,999 125,650 118,737 110,693 106,731 93,868 84,835 75,584 68,435 60,840 51,008
$200,000 TO $299,999 5,150 4,818 4,298 3,964 3,258 2,808 2,804 2,474 2,389 1,984
$300,000 TO $399,999 728 681 717 750 613 650 463 514 425 466
$400,000 TO $499,999 152 150 150 156 136 177 122 110 114 103
$500,000 TO $599,999 36 39 32 33 39 48 38 24 36 27
$600,000 TO $699,000 9 10 12 10 5 9 10 14 7 16
$700,000 TO $799,999 13 6 13 7 12 7 8 9 12 12
$800,000 TO $899,999 1 2 3 0 1 3 2 3 4 2
$900,000 TO $999,999 1 0 0 2 2 1 2 1 2 3
$1,000,000 and over 1 2 2 2 1 2 2 2 2 3
TOTAL COUNT 131,741 124,445 115,920 111,655 97,935 88,540 79,035 71,586 63,831 53,624

Last Modified Date: 04/02/2018