NumbersWatchdog.com

HomeNumbersChina ImpactNEWS/ARTICLESIpperwash PapersResident's Views

Useful InformationVideo/Audio FilesContact


China-USA Trade Imbalance from 1985 to 2008

             
  USA TRADE IMBALANCE WITH CHINA ($$$ millions)  
             
  Year  Exports   Imports   Deficit   Acc. Total   
           
  1985  $            3,855.7  $            3,861.7  $                 (6.0)  $                 (6.0)  
  1986  $            3,106.3  $            4,771.0  $           (1,664.7)  $          (1,670.7)  
  1987  $            3,497.3  $            6,293.6  $           (2,796.3)  $          (4,467.0)  
  1988  $            5,021.6  $            8,510.9  $           (3,489.3)  $          (7,956.3)  
  1989  $            5,755.4  $          11,989.7  $           (6,234.3)  $         (14,190.6)  
  1990  $            4,806.4  $          15,237.4  $         (10,431.0)  $         (24,621.6)  
  1991  $            6,278.2  $          18,969.2  $         (12,691.0)  $         (37,312.6)  
  1992  $            7,418.5  $          25,727.5  $         (18,309.0)  $         (55,621.6)  
  1993  $            8,762.9  $          31,539.9  $         (22,777.0)  $         (78,398.6)  
  1994  $            9,281.7  $          38,786.8  $         (29,505.1)  $       (107,903.7)  
  1995  $          11,753.7  $          45,543.2  $         (33,789.5)  $       (141,693.2)  
  1996  $          11,992.6  $          51,512.8  $         (39,520.2)  $       (181,213.4)  
  1997  $          12,862.2  $          62,557.7  $         (49,695.5)  $       (230,908.9)  
  1998  $          14,241.2  $          71,168.6  $         (56,927.4)  $       (287,836.3)  
  1999  $          13,111.1  $          81,788.2  $         (68,677.1)  $       (356,513.4)  
  2000  $          16,185.2  $         100,018.2  $         (83,833.0)  $       (440,346.4)  
  2001  $          19,182.3  $         102,278.4  $         (83,096.1)  $       (523,442.5)  
  2002  $          22,127.7  $         125,192.6  $        (103,064.9)  $       (626,507.4)  
  2003  $          28,367.9  $         152,436.1  $        (124,068.2)  $       (750,575.6)  
  2004  $          34,744.1  $         196,682.0  $        (161,937.9)  $       (912,513.5)  
  2005  $          41,925.3  $         243,470.1  $        (201,544.8)  $    (1,114,058.3)  
  2006  $          55,185.7  $         287,774.4  $        (232,588.7)  $    (1,346,647.0)  
  2007  $          65,236.1  $         321,442.9  $        (256,206.7)  $    (1,620,853.7)  
2008  $          71,457.1  $         337,789.8  $        (266,332.7)  $    (1,869,186.4)  
2009 n/a n/a n/a n/a  
             

Source: http://www.census.gov/foreign-trade/balance/c5700.html#1985

.

editorial

factual data

lost jobs

China: income

 Trade Deficit

Canada/China Trade Breakdown

Factory City

U.S. Textile Purchases from China

manufacturing employment in China

 

China Sourcing


last updated 06/09/2009